NEARBY STORE:
Designed for a class-focused environment with the goal to increase speed, endurance, and explosiveness in impact fitness specifically, the Throwdown Alpha Bag Racks blend the best of impact sports and functional training that helps members meet their goals.
For additional attachment options, download the Throwdown ABR Product Sheet.
Customization: We know what it takes to build an authentic, meaningful brand experience. Our customization program is the perfect way to leverage your personal brand and make a strong first impression. Get Throwdown Alpha Bag Racks in a variety of custom color options. Available in -60 Black, -29 Silver, -30 Karminrot and -73 Ultramarine Blue.
Whether you’re using Upper Cut Bags, Wrecking Balls, Heavy Bags or Tear Drop bags our FBR creates the ideal space that will meet the demands of your facility.
No matter what size Alpha Bag Rack fits best in your space, you can guarantee that you’ve created max capacity for group training!
LENGTH | 226” (574 CM) |
---|---|
WIDTH | 118” (300 CM) |
HEIGHT | 107” (271 CM) |
RECOMMENDED FLOOR SPACE | 19’ x 28’ (5.8 x 8.5 M) |
BAG SPACING | 4.5’ (137 CM) |
CONSTRUCTION | 7-gauge steel, 4”x 4” (10cm x 10cm) tubing |
FINISH | Electrostatic Powder Coating |
BAG POSITIONS | 8 |
LENGTH | 267” (680 CM) |
---|---|
WIDTH | 118” (300 CM) |
HEIGHT | 107” (271 CM) |
RECOMMENDED FLOOR SPACE | 19’ x 32’ (5.8 x 9.8 M) |
BAG SPACING | 4.5’ (137 CM) |
CONSTRUCTION | 7-gauge steel, 4”x 4” (10cm x 10cm) tubing |
FINISH | Electrostatic Powder Coating |
BAG POSITIONS | 12 |
LENGTH | 267” (680 CM) |
---|---|
WIDTH | 152” (386 CM) |
HEIGHT | 107” (271 CM) |
RECOMMENDED FLOOR SPACE | 22’ x 32’ (6.7 x 9.8 M) |
BAG SPACING | 4.5’ (137 CM) |
CONSTRUCTION | 7-gauge steel, 4”x 4” (10cm x 10cm) tubing |
FINISH | Electrostatic Powder Coating |
BAG POSITIONS | 16 |
LENGTH | 267” (680 CM) |
---|---|
WIDTH | 152” (386 CM) |
HEIGHT | 107” (271 CM) |
RECOMMENDED FLOOR SPACE | 22’ x 32’ (6.7 x 9.8 M) |
BAG SPACING | 4.5’ (137 CM) |
CONSTRUCTION | 7-gauge steel, 4”x 4” (10cm x 10cm) tubing |
FINISH | Electrostatic Powder Coating |
BAG POSITIONS | 20 |
LENGTH | 441” (1122 CM) |
---|---|
WIDTH | 118” (300 CM) |
HEIGHT | 107” (271 CM) |
RECOMMENDED FLOOR SPACE | 19’ x 46’ (5.8 x 14 M) |
BAG SPACING | 4.5’ (137 CM) |
CONSTRUCTION | 7-gauge steel, 4”x 4” (10cm x 10cm) tubing |
FINISH | Electrostatic Powder Coating |
BAG POSITIONS | 16 |
LENGTH | 484” (1228 CM) |
---|---|
WIDTH | 118” (300 CM) |
HEIGHT | 107” (271 CM) |
RECOMMENDED FLOOR SPACE | 19’ x 50’ (5.8 x 15.2 M) |
BAG SPACING | 4.5’ (137 CM) |
CONSTRUCTION | 7-gauge steel, 4”x 4” (10cm x 10cm) tubing |
FINISH | Electrostatic Powder Coating |
BAG POSITIONS | 20 |
LENGTH | 484” (1228 CM) |
---|---|
WIDTH | 152” (386 CM) |
HEIGHT | 107” (271 CM) |
RECOMMENDED FLOOR SPACE | 22’ x 50’ (6.7 x 15.2 M) |
BAG SPACING | 4.5’ (137 CM) |
CONSTRUCTION | 7-gauge steel, 4”x 4” (10cm x 10cm) tubing |
FINISH | Electrostatic Powder Coating |
BAG POSITIONS | 24 |
LENGTH | 484” (1228 CM) |
---|---|
WIDTH | 152” (386 CM) |
HEIGHT | 107” (271 CM) |
RECOMMENDED FLOOR SPACE | 22’ x 50’ (6.7 x 15.2 M) |
BAG SPACING | 4.5’ (137 CM) |
CONSTRUCTION | 7-gauge steel, 4”x 4” (10cm x 10cm) tubing |
FINISH | Electrostatic Powder Coating |
BAG POSITIONS | 28 |
LENGTH | 484” (1228 CM) |
---|---|
WIDTH | 152” (386 CM) |
HEIGHT | 107” (271 CM) |
RECOMMENDED FLOOR SPACE | 22’ x 50’ (6.7 x 15.2 M) |
BAG SPACING | 4.5’ (137 CM) |
CONSTRUCTION | 7-gauge steel, 4”x 4” (10cm x 10cm) tubing |
FINISH | Electrostatic Powder Coating |
BAG POSITIONS | 36 |
We know what it takes to build an authentic, meaningful brand experience. Our customization program is the perfect way to leverage your personal brand and make a strong first impression. Get Throwdown Alpha Bag Racks in a variety of custom color options.