NEARBY STORE:
Adjustment Type | Dials & Levers | ||
---|---|---|---|
Computer Power Supply | Batteries | ||
Console | Wired on-board computer | ||
Emergency Stop | Push | ||
Frame Color | Matte Slate | ||
Frame Design | Parallel | ||
Frame Material | Steel | ||
Handlebar Adjustments | Vertical | ||
Leveling Feet | 4 | ||
Pedal Type | Regular and toe cage | ||
Post % Sliders | Chrome plated, pin-to-lock adjustment | ||
Resistance System | Friction | ||
Saddle | Unisex padded sport saddle | ||
Saddle Adjustments | Vertical & Horiztonal | ||
Shrouds / Guards | Drivetrain & Resistance technology | ||
Transport Wheels | 2 | ||
Water Bottle Holder | Single, on frame |
Adjustment Type | Lever | ||
Assembled Weight | 112 lbs (51 kg) | ||
Dimensions (L x W x H) | 45.3" x 21.7" x 43.3" (115 x 55 x 110 cm) | ||
Drive Train Ratio | 1:3 | ||
Flywheel | Front, steel, 40 lbs. (18kg) | ||
Maximum User Weight | 287 lbs (130 kg) | ||
Transport Wheels | Rear | ||
Water Bottle Holder | Single, on frame |
Structural frame – 5 years
Mechanical components – 3 years
Other parts – 1 year
Labor – 1 year