NEARBY STORE:
Back
This video will walk you through what it's like to visit a Sparks Fitness Showroom and take you through a home delivery from start to finish.
LEARN MOREBEST-IN-CLASS DRIVE SYSTEM
Designed to simulate your toughest outdoor training sessions, the R7000i recumbent exercise bicycle is composed of a robust steel frame and durable, commercial components. A 3-phase resistance generator, Poly-V drive belt, and 3-piece crank system guarantee smooth, whisper-quiet workouts and long-term resilience.
ERGONOMIC, COMFORTABLE SEAT DESIGN
- Molded-Foam Seat Bottom With Breathable Backrest
The most comfortable seat available. The R7000i includes a molded-foam seat bottom with a breathable backrest. Integrated heart rate sensors are built directly into the soft armrests, allowing you to track your cardiovascular performance with ease. Perfect for if you're tall, short or anywhere in between, the seat can be positioned anywhere within a 14" range, providing maximum comfort.
YOUR RESULTS, ON YOUR FAVORITE APPS.
Get fit. Then get credit for your efforts on the app you already love. Whether you use MyFitnessPal, Strava, or countless others, the LifeSpan app syncs your R7000i’s fitness data into the location of your choosing. Google Fit and Apple Health make it simple for both iPhone and Android smartphones, letting you track your progress exactly as you choose.
ENVIRONMENTALLY FRIENDLY
The R7000i commercial recumbent exercise bike is not electronically powered, therefore it does not need to be plugged in. You generate electricity by pedaling, powering both the unit’s console and charging your mobile devices via the built-in USB port.
Quick Start | Yes | ||
---|---|---|---|
Bluetooth | Includes Bluetooth to support LifeSpan apps, which can be downloaded for use with the LifeSpan Club | ||
Media Holder | Book, magazine, and tablet holder | ||
Heart Rate Monitor | Grip pulse and heart rate telemetry (chest strap not included) | ||
USB Plus | USB port charges your mobile devices (doesn't charge iPad 1, iPad 2, or iPad 3). | ||
Units of Measure | Standard and Metric settings | ||
Console Readouts | Program name, date and time, calories, distance, RPM, heart rate, speed, resistance level | ||
Intelli-Key™ | Simplifies console operation with sequential button illumination that prompts you through program selection and setup | ||
Programs | 2 heart rate programs, and 17 preset programs (5 weight management, 5 healthy living, 7 sports training) |
Resistance Levels | 16 | ||
---|---|---|---|
Resistance System | 3 phase generator, requires no outside power to operate | ||
Drive Belt | Poly V belt drive for smooth, quiet operation and reduced maintenance | ||
Pulleys | Cast aluminum pulley provides lasting durability | ||
3-Piece Crank | 3-piece crank accepts standard road or mountain bike pedal | ||
Pedals | Oversized self-balancing pedals accomodate shoes of all sizes | ||
Seat | Molded seat bottom, breathable seat back, chair-style armrests | ||
Seat Adjustment | 14" (35.5cm) Micro-adjustment (Fore and Aft) | ||
Dimensions | 69.25" L x 27.5" W x 49.75" H | ||
Max. User Weight | 400 lbs. | ||
Net Weight | 171 lbs. | ||
Gross Weight | 186 lbs. | ||
Safety Certifications | CE and ETL/ETLc Certified | ||
Shipping Dimensions | Single Box: 70" L x 22" W x 24" H |
Commercial Warranty:
Nine hours average daily usage
Frame: 5 Years
Parts: 2 Years
Labor: 1 Year
Residential Warranty:
Frame: Lifetime
Parts: 5 Years
Labor: 2 Years
Not your store? See all stores