NEARBY STORE:
Console | 4 White LED windows including Program Profile, 18 character message window, Speed window, Incline window | ||
---|---|---|---|
Console Feedback | Speed, Incline, Distance, Pace, Calories, METS, Pulse, Watts, Time Elapsed, Time Remaining | ||
Programs | Manual, Hill, Fat burn, Cardio, Interval, 2 Heart Rate, Custom, HIIT, 5K, 10K, Fitness Tests (Gerkin, Army, Navy, AirForce, Marines corps, Coast Guard, PEB) | ||
Heart Rate | Built-In Receiver (chest strap sold separately); Built-In H.R. Control Feature | ||
Direct Access Buttons | Direct Speed (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12); Direct Incline (0, 1, 2, 3, 4, 5, 6, 7, 9, 11, 13, 15) | ||
Speed | 0.5 to 12 mph | ||
Bluetooth | Yes | ||
Bluetooth - Spirit Fit App | Yes | ||
Incline | 0 - 15 (0.5 increments) | ||
Drive Motor | 4.0 HP DC drive with grade H insulation | ||
Handlebar Controls | Yes (Start, Stop, Speed +, Speed -, Incline +, Incline -) | ||
Power | AC 120V / 20A AC 230V / 15A | ||
Belt | Commercial 2 ply, pre-lubed, 4,000hrs | ||
Rollers | 3.0"/3.0" (Crowned) | ||
Frame | Dipped side handrails with steel uprights (optional dipped extended side handlebars) | ||
Dimensions | 85" x 35.8" x 60.6" | ||
Product Weight | 383 lbs. | ||
Maximum User Weight | 450 lbs. |
Frame | Lifetime | ||
---|---|---|---|
Motor | Lifetime | ||
Deck | Lifetime | ||
Parts | 10 Years | ||
Labor | 2 Years |
Frame | Lifetime | ||
---|---|---|---|
Motor | 5 Years | ||
Deck | 5 Years | ||
Parts | 5 Years | ||
Labor | 2 Years |
RUNNING SURFACE
The large 22" x 60" running surface is constructed of a durable commercial-grade pre-lubricated belt for enhanced comfort and extensive use.
LED DISPLAY
White multi-window LED displays provides feedback for distance, calories, pules, time, track, speed, incline and more. Plus, you can quickly shift your speed and incline with direct access buttons.
MOTOR
This unit comes equipped with a 4.0 hp DC motor with Grade H insulation. There are 2 fans that keep the motor cool to ensure it doesn’t overheat and need replacing prematurely.
HAND SENSORS
Ergonomically correct hand pulse sensors to help track and monitor your heart rate during training.
CONVENIENT CONSOLE
Console includes an adjustable fan, cell phone ledge, small storage tray, tablet-friendly reading rack, bottle holders, USB charging port and more.
STAY CONNECTED
Use your favorite training apps and track your progress through the Bluetooth FTMS connectivity.