NEARBY STORE:
Key Features and Benefits:
TECHNICAL SPECIFICATIONS | |||
Power Source | Self-Generating | ||
Drive System | Dual Stage Drive System with Poly-V Belts | ||
Crank | 1-Piece Forged Steel Crank System with Sealed Bearings | ||
Resistance Source | Hybrid Self-Generating Brake | ||
Resistance Levels | 43 | ||
Frame Construction | Robotically Welded Heavy-Gauge Steel | ||
Pedals | Dual Sided and Weighted with Integrated Ratcheting Strap | ||
Seat | Ergonomic Seat with 25 Position Settings | ||
Handlebar Design | Multi-Position with Moisture Resistant Sleeves | ||
Contact Heart Rate Monitoring | Yes | ||
Wireless Heart Rate Monitoring | Polar® Compatible | ||
Available Consoles | |||
LED | Yes | ||
Safety | |||
Reinforced Walk-Through Design | Yes | ||
Regulatory Approvals | |||
ETL UL 1647 | Yes | ||
CSA | Yes | ||
FCC | Yes | ||
Extras | |||
Water Bottle Holder | Yes | ||
Over Molded Reading Rack/Tablet Holder | Reading Rack Only | ||
Physical Specifications | |||
Footprint | 65"L x 30"W (165 cm x 76 cm) | ||
Machine Weight | 155 lbs. (70 kg) | ||
Shipping Weight | 210 lbs. (96 kg) | ||
Maximum User Weight | 350 lbs. (159 kg) | ||
Portability | 2 Front Transport Wheels |
Commercial (non-dues paying facilities with less than 8 hours of usage per day)
Frame: Lifetime
Parts: 2 Years
Labor: 1 Year
Console: 2 Years