NEARBY STORE:
Power Source | Self-Generating | ... | |
---|---|---|---|
Drive Motor | Dual Stage Drive System with Poly-V Belts | ... | |
Crank | 1-Piece Forged Steel Crank System with Sealed Bearings | ||
Resistance Source | Hybrid Self-Generating Brake | ||
Resistance Levels | 30 | ||
Frame Construction | Robotically Welded Heavy-Gauge Steel | ... | |
Pedals | Dual Sided and Weighted with Integrated Ratcheting Strap | ||
Seat | Ergonomic Seat with 15 Position Settings | ||
Handlebar Design | Custom Dipped Foam Handlebars | ||
Contact Heart Rate Monitoring | Yes | ... | |
Wireless Heart Rate Monitoring | Polar® Compatible |
Low Step Over Height | Standard |
---|
ETL UL 1647 | Yes |
---|
Over Molded Reading Rack/Tablet Holder | Yes |
---|
Footprint | 43"L x 25"W (109 cm x 64 cm)
| ||
---|---|---|---|
Maximum User Weight | 350 lbs. (159 kg) | ||
Portability | 2 Front Transport Wheels |
Warranty Type | Vertical Market - 6-8 hours usage per day | ||
---|---|---|---|
Frame | Lifetime | ||
Parts | 5 Years | ||
Labor
| 1 Years |